





|
|
Do you like and frequently use this website, find it useful and informative? Please help us keep it alive FOR YOU. Read more...
|
|
|
|


|
TECHNICAL SPECIFICATIONS
Technical specifications and features of available MeeGo Harmattan smartphones
|
| NOKIA N9 | NOKIA N950 |
Functions | | |
| Operating system | MeeGo (Linux) | MeeGo (Linux) |
| Version / Release | MeeGo 1.2 Harmattan (2011) | MeeGo 1.2 Harmattan (2011) |
| Bands | Quad-band GSM/EDGE (850/900/1800/1900), Penta-band WCDMA (850/900/1700/1900/2100) | Quad-band GSM/EDGE (850/900/1800/1900), Penta-band WCDMA (850/900/1700/1900/2100) |
| Data transmission | HSDPA 14.4 Mbps, HSUPA 5.7 Mbps, WCDMA, EDGE, GPRS | HSDPA 14.4 Mbps, HSUPA 5.7 Mbps, WCDMA, EDGE, GPRS |
| WLAN | YES, IEEE 802.11 a/b/g/n, WEP/WPA/WPA2 (AES/TKIP) | YES, IEEE 802.11 a/b/g/n, WEP/WPA/WPA2 (AES/TKIP) |
| NFC (Near Field Communication chip) | YES | NO |
| Processor | Texas Instruments OMAP3630, ARM Cortex A8 @ 1,0 GHz | Texas Instruments OMAP3630, ARM Cortex A8 @ 1,0 GHz |
| GPU | PowerVR SGX530 with OpenGL ES 2.0 support | PowerVR SGX530 with OpenGL ES 2.0 support |
| Coprocessors | TMS320C64x DSP/ISP | TMS320C64x DSP/ISP |
| Operating memory | 1,0 GB | 1,0 GB |
| Internal storage memory | 16 GB or 64 GB (two device variants) | 16 GB free |
| Storage memory expansion | No memory card slot | No memory card slot |
| Battery | Non-removable, BV-5JW 1450 mAh, USB charging | Non-removable, 1320 mAh, USB charging |
| Screen | 854×480 pixels, 3.9" AMOLED, touch sensitive (capacitive, multitouch) | 854×480 pixels, 4.0" TFT, touch sensitive (capacitive, multitouch) |
| Input methods | touch screen (finger), virtual keyboard | touch screen (finger), virtual keyboard, hardware QWERTY keyboard |
| Keyboard | virtual only (portrait and landscape) | virtual (portrait and landscape), hardware QWERTY (4 rows, slider) |
| Bluetooth | 2.1 +EDR, stereo audio | 2.1 +EDR, stereo audio |
| Bluetooth profiles | A2DP, AVRCP, FTP, HFP, HSP, OPP | A2DP, AVRCP, FTP, HFP, HSP, OPP |
| Infrared | NO | NO |
| Local connectivity | USB 2.0 High-Speed (Micro USB), Mass Storage, UPnP, DLNA | USB 2.0 High-Speed (Micro USB), Mass Storage, UPnP, DLNA |
| USB On-The-Go (OTG) | NO | NO |
| TV Out | YES, Nokia 3.5 mm AV connector, PAL/NTSC | YES, Nokia 3.5 mm AV connector, PAL/NTSC |
| HDMI Out | NO | NO |
| Camera | 8.0 Megapixels, 3248x2448, Carl Zeiss optics, 3.77 mm (28 mm equiv.), f/2.2, Dual LED Flash, autofocus | 8.0 Megapixels, 3248x2448, Dual LED Flash, autofocus |
| Secondary camera | YES, VGA (640x480) | YES, VGA (640x480) |
| Video recording | HD 720p (1280x720), 30 fps, MPEG-4 | HD 720p (1280x720), 30 fps, MPEG-4 |
| Speakers | Mono | Mono |
| Video playback | 3GPP formats (H.263), ASF, AVI, Flash Video, H.264/AVC, Matroska, MPEG-4, VC-1, WMV 9, XVID, 30 frames per second | 3GPP formats (H.263), ASF, AVI, Flash Video, H.264/AVC, Matroska, MPEG-4, VC-1, WMV 9, XVID, 30 frames per second |
| Audio features | AAC stereo 48 kHz audio recording, audio streaming, Bluetooth Stereo, Dolby Digital Plus, Dolby Headphone, Handsfree Speaker, Music Player | AAC stereo 48 kHz audio recording, audio streaming, Bluetooth Stereo, Dolby Digital Plus, Dolby Headphone, Handsfree Speaker, Music Player |
| Audio playback formats | AAC, AAC+, AC-3, AMR-NB, AMR-WB, E-AC-3, eAAC, eAAC+, FLAC, M4A, MP3, Ogg Vorbis, WAV, WMA, WMA 10 Pro, WMA 9 | AAC, AAC+, AC-3, AMR-NB, AMR-WB, E-AC-3, eAAC, eAAC+, FLAC, M4A, MP3, Ogg Vorbis, WAV, WMA, WMA 10 Pro, WMA 9 |
| Web browser | Webkit 2 based, CSS 3, DOM Level 3, HTML over TCP/IP, HTML5, Javascript 1.8, XHTML, XML. No Flash support in the built-in browser.
Third party (Mozilla based) web browsers (e.g. Opera and Firefox) are also available. | Webkit 2 based, CSS 3, DOM Level 3, HTML over TCP/IP, HTML5, Javascript 1.8, XHTML, XML. No Flash support in the built-in browser.
Third party (Mozilla based) web browsers (e.g. Opera and Firefox) are also available. |
| Messaging | IM, MMS, SMS | IM, MMS, SMS |
| Email | Mail for Exchange, IMAP4, POP3, SMTP | Mail for Exchange, IMAP4, POP3, SMTP |
| Office software / Document formats | Excel, OpenDocument, PDF, Powerpoint, Word | Excel, OpenDocument, PDF, Powerpoint, Word |
| GPS / navigation | Assisted GPS (A-GPS), Compass (Magnetometer). Maps and Drive applications (full turn-by-turn voice guided navigation). Maps can be used online or downloaded to the device for offline use. | Assisted GPS (A-GPS), Compass (Magnetometer). Maps and Drive applications (full turn-by-turn voice guided navigation). Maps can be used online or downloaded to the device for offline use. |
| Vibration | YES | YES |
| FM radio/transmitter | FM receiver/transmitter hardware present but not supported by default. Community made software may address this. | FM receiver/transmitter hardware present but not supported by default. Community made software may address this. |
| Personalisation | Themes, wallpapers, ringtones | Themes, wallpapers, ringtones |
| Sensors | 3D Accelerometer, Ambient Light Sensor, Compass (Magnetometer Sensor), Proximity Sensor | 3D Accelerometer, Ambient Light Sensor, Compass (Magnetometer Sensor), Proximity Sensor |
| Telepathy | SIP | SIP |
| Data synchronisation | ActiveSync, CalDAV | ActiveSync, CalDAV |
| UI orientation | Portrait by default; landscape supported by selected applications | Portrait by default; landscape supported by selected applications |
| Sharing features | Bluetooth, Email, Facebook, Flickr, MMS, NFC, Picasa, Twitter, YouTube | Bluetooth, Email, Facebook, Flickr, MMS, NFC, Picasa, Twitter, YouTube |
| SIM card | Micro SIM | Normal size SIM |
| Development frameworks, programming languages | Qt, Linux C, Qt Quick, Python | Qt, Linux C, Qt Quick, Python |
| Size and Weight | 116.45 x 61.2 x 12.1 mm, 76 cc, 135 g | ~ 126 x 60 x 14 mm, 164 g |
| Casing | Polycarbonate unibody | Aluminium |
| What's in the box | Fast USB Charger AC-16, Charging and Data Cable CA-185CD, Nokia Stereo Headset WH-901 | Fast USB Charger AC-16, Charging and Data Cable CA-185CD |
| Announcement / Availability | June 21, 2011 / September 2011 | Not available commercially, developer use only |
| | (Nokia N9) | (Nokia N950) |
|
|